2018 GDS Index
GDS Index 2018
The 2018 GDS Index is currently in progress.
Stage 1 of the process is to confirm a final list of GDSs in operation as at 31 December 2018 (see Table 1 below). The next stage in the process is to review and assess all new GDSs against the scorecard. We expect to publish the resulting working papers in late March 2019. If you are interested in being invited to the launch, please email the McGuinness Institute.
- Table 1 provides a tentative list of GDSs in operation as at 31 December 2018. A PDF copy of each GDS is also provided in the right column. The table can be arranged by alphabetical order, government department, ranking, sector and GDS number.
- Table 2 provides a tentative list of additions and deletions of GDSs between 1 July 2015 and 31 December 2018.
- Table 3 contains a copy of each government departments’ stewardship documents (i.e. the latest annual report, four year plan and statement of intent/strategic intentions). We do not classify these documents as GDSs, however they do form part of our analysis under ‘Alignment and Authority’ (being the sixth element of the scorecard). This requires examining the department’s latest stewardship documents to verify if the GDS is mentioned explicitly (the GDS is named explicitly in the stewardship document), implicitly (the GDS is referenced or implicitly mentioned in the stewardship document, but not mentioned in name) or not at all.
Table 1: Table of all 148 operational GDSs as at 31 December 2018 [Final draft as at 6 March 2019]
GDS Number | Government Department Strategy (GDS) | Date GDS Published (Month/Year) | Department | Sector |
---|---|---|---|---|
GDS001 | Biodiversity Strategy | February 2000 | Department of Conservation | Environment Sector |
GDS002 | Subantarctic Islands Research Strategy | May 2005 | Department of Conservation | Environment Sector |
GDS003 | Hector’s and Maui’s Dolphin Threat Management Plan | August 2007 | Department of Conservation | Environment Sector |
GDS004 | National Education Strategy 2010–2030 | March 2011 | Department of Conservation | Environment Sector |
GDS005 | Information Systems Strategic Plan | April 2015 | Department of Conservation | Environment Sector |
GDS006 | Mātauranga Whakauka Taiao – Environmental Education for Sustainability (jointly held between DoC and MfE) | July 2017 | Department of Conservation | Environment Sector |
GDS007 | National Compliance Strategy | August 2017 | Department of Conservation | Environment Sector |
GDS008 | National Historic Heritage Strategy | October–December 2013 | Department of Corrections | Justice Sector |
GDS009 | Our Drug and Alcohol Strategy Through to 2020 | March 2016 | Department of Corrections | Justice Sector |
GDS010 | Health and Safety Strategy 2016–2020 | May 2016 | Department of Corrections | Justice Sector |
GDS011 | Change Lives Shape Futures: Investing in Better Mental Health for Offenders | March 2017 | Department of Corrections | Justice Sector |
GDS012 | Change Lives Shape Futures: Reducing Re-offending Among Māori | March 2017 | Department of Corrections | Justice Sector |
GDS013 | Change Lives Shape Futures: Wahine - E rere ana ki te Pae Hou – Women’s Strategy | June 2017 | Department of Corrections | Justice Sector |
GDS014 | Te Huri Mōhiotanga Hei Uara: Nga Tohutohu Rautaki Ki 2030 – Turning Knowledge into Value: Strategic Directions to 2030 | December 2016 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS015 | Archives 2057 Strategy | May 2017 | Department of Internal Affairs | Finance and Government Administration Sector |
GDS016 | National Civil Defence Emergency Management Strategy | March 2008 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS017 | Cyber Security Strategy 2015 | December 2015 | Department of the Prime Minister and Cabinet | Finance and Government Administration Sector |
GDS018 | Pacific Strategy | January 2013 | Education Review Office | Education and Workforce Sector |
GDS019 | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April 2018 | Government Communications Security Bureau | Finance and Government Administration Sector |
GDS020 | Our Corporate Strategy | May–September 2016 | Inland Revenue Department | Finance and Government Administration Sector |
GDS021 | Power of 'Where' Drives New Zealand's Success | November 2013 | Land Information New Zealand | Primary Sector |
GDS022 | Cadastre 2034 | February 2014 | Land Information New Zealand | Primary Sector |
GDS023 | Positioning Strategy | May 2014 | Land Information New Zealand | Primary Sector |
GDS024 | He Whāriki Maurua – Business with Māori Strategy | September 2014 | Land Information New Zealand | Primary Sector |
GDS025 | Topographic Strategy | March 2015 | Land Information New Zealand | Primary Sector |
GDS026 | Outcomes Framework | December 2017 | Land Information New Zealand | Primary Sector |
GDS027 | Crown Property Strategy | June 2018 | Land Information New Zealand | Primary Sector |
GDS028 | Cultural Sector Strategic Framework | August 2014 | Ministry for Culture and Heritage | Social Services and Community Sector |
GDS029 | Pacific Languages Framework | October 2012 | Ministry for Pacific Peoples | Social Services and Community Sector |
GDS030 | Biosecurity Science Strategy for New Zealand – Mahere Rautaki Putaiao Whakamaru | October 2007 | Ministry for Primary Industries | Primary Sector |
GDS031 | Harvest Strategy Standard for New Zealand Fisheries | October 2008 | Ministry for Primary Industries | Primary Sector |
GDS032 | Cadmium and New Zealand Agriculture and Horticulture | February 2011 | Ministry for Primary Industries | Primary Sector |
GDS033 | Research and Science Information Standard for New Zealand Fisheries | May 2011 | Ministry for Primary Industries | Primary Sector |
GDS034 | Aquaculture Strategy and Five-year Action Plan to Support Aquaculture | April 2012 | Ministry for Primary Industries | Primary Sector |
GDS035 | Animal Welfare Matters | May 2013 | Ministry for Primary Industries | Primary Sector |
GDS036 | Science Strategy – Rautaki Putaiao | October 2015 | Ministry for Primary Industries | Primary Sector |
GDS037 | Biosecurity 2025 Direction Statement | November 2016 | Ministry for Primary Industries | Primary Sector |
GDS038 | Campylobacter Risk Management Strategy 2017 | May 2017 | Ministry for Primary Industries | Primary Sector |
GDS039 | Primary Sector Science Roadmap – Te Ao Tūroa | June 2017 | Ministry for Primary Industries | Primary Sector |
GDS040 | Growing and Protecting New Zealand | July 2017 | Ministry for Primary Industries | Primary Sector |
GDS041 | Essential Freshwater (jointly held between MPI and MfE) | October 2018 | Ministry for Primary Industries | Primary Sector |
GDS042 | National Blue Cod Strategy | December 2018 | Ministry for Primary Industries | Primary Sector |
GDS043 | Urban Design Protocol | March 2005 | Ministry for the Environment | Environment Sector |
GDS044 | National Implementation Plan Under the Stockholm Convention on Persistent Organic Pollutants | December 2006 | Ministry for the Environment | Environment Sector |
GDS045 | Waste Strategy | October 2010 | Ministry for the Environment | Environment Sector |
GDS046 | Clean Healthy Air for All New Zealanders | August 2011 | Ministry for the Environment | Environment Sector |
GDS047 | Hitting the Mark – Our Strategic Plan to 2045 | December 2015 | Ministry for the Environment | Environment Sector |
GDS048 | Mātauranga Whakauka Taiao - Environmental Education for Sustainability (jointly held between DoC and MfE) | July 2017 | Ministry for the Environment | Environment Sector |
GDS049 | Our Science Strategy – Rautaki Pūtaiao | May 2018 | Ministry for the Environment | Environment Sector |
GDS050 | Essential Freshwater (jointly held between MPI and MfE) | October 2018 | Ministry for the Environment | Environment Sector |
GDS051 | Shared Interests in Freshwater | October 2018 | Ministry for the Environment | Environment Sector |
GDS052 | Vision Mātauranga | July 2007 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS053 | Oil Emergency Response Strategy | July 2008 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS054 | Energy Efficiency and Conservation Strategy 2011–2016 | August 2011 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS055 | Energy Strategy | August 2011 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS056 | Strategy to 2040: He kai kei aku ringa | November 2012 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS057 | Refugee Settlement | December 2012 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS058 | He Whare Āhuru He Oranga Tāngata – The Māori Housing Strategy | July 2014 | Ministry of Business, Innovation and Employment | Social Services and Community Sector |
GDS059 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held by MBIE and MoE) | July 2014 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS060 | Investment Attraction Strategy | July 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS061 | Pacific Economic Strategy | August 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS062 | National Statement of Science Investment | October 2015 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS063 | Tourism Strategy 2016 | August 2016 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS064 | Energy Efficiency and Conservation Strategy 2017–2022 | June 2017 | Ministry of Business, Innovation and Employment | Economic Development and Infrastructure Sector |
GDS065 | Health and Safety at Work Strategy | December 2018 | Ministry of Business, Innovation and Employment | Education and Workforce Sector |
GDS066 | Defence Capability Plan 2014 | June 2014 | Ministry of Defence | External Sector |
GDS067 | Defence White Paper 2016 | June 2016 | Ministry of Defence | External Sector |
GDS068 | Strategic Defence Policy Statement | July 2018 | Ministry of Defence | External Sector |
GDS069 | Pasifika Education Plan | November 2012 | Ministry of Education | Education and Workforce Sector |
GDS070 | Tau Mai Te Reo – The Māori Language in Education Strategy | June 2013 | Ministry of Education | Education and Workforce Sector |
GDS071 | Ka Hikitia – Accelerating Success: The Māori Education Strategy | July 2013 | Ministry of Education | Education and Workforce Sector |
GDS072 | Tertiary Education Strategy 2014 | March 2014 | Ministry of Education | Education and Workforce Sector |
GDS073 | Nation of Curious Minds – He Whenua Hihiri I Te Mahara: A National Strategic Plan for Science In Society (jointly held between MBIE and MoE) | July 2014 | Ministry of Education | Education and Workforce Sector |
GDS074 | International Student Wellbeing Strategy | June 2017 | Ministry of Education | Education and Workforce Sector |
GDS075 | International Education Strategy – He Rautaki Mātauranga A Ao | August 2018 | Ministry of Education | Education and Workforce Sector |
GDS076 | International Development Policy Statement | March 2011 | Ministry of Foreign Affairs and Trade | External Sector |
GDS077 | Antarctic and Southern Ocean Science | April 2011 | Ministry of Foreign Affairs and Trade | External Sector |
GDS078 | Our People Strategy | July 2017 | Ministry of Foreign Affairs and Trade | External Sector |
GDS079 | Diversity and Inclusion Strategy 2018–2028 | June 2018 | Ministry of Foreign Affairs and Trade | External Sector |
GDS080 | Reduced Waiting Times for Public Hospital Elective Services | March 2000 | Ministry of Health | Health Sector |
GDS081 | Palliative Care Strategy | February 2001 | Ministry of Health | Health Sector |
GDS082 | Primary Health Care Strategy | February 2001 | Ministry of Health | Health Sector |
GDS083 | Sexual and Reproductive Health Strategy – Phase One | October 2001 | Ministry of Health | Health Sector |
GDS084 | Health of Older People Strategy | April 2002 | Ministry of Health | Health Sector |
GDS085 | Youth Health 2002 | September 2002 | Ministry of Health | Health Sector |
GDS086 | Cancer Control Strategy | August 2003 | Ministry of Health | Health Sector |
GDS087 | Suicide Prevention Strategy | June 2006 | Ministry of Health | Health Sector |
GDS088 | Medicines New Zealand | December 2007 | Ministry of Health | Health Sector |
GDS089 | Ambulance Service Strategy | June 2009 | Ministry of Health | Health Sector |
GDS090 | National Plan for Child Cancer Services in New Zealand | December 2011 | Ministry of Health | Health Sector |
GDS091 | Whāia Te Ao Mārama – The Māori Disability Action Plan for Disability Support Services | August 2012 | Ministry of Health | Health Sector |
GDS092 | Rising to the Challenge – The Mental Health and Addiction Service Development Plan | December 2012 | Ministry of Health | Health Sector |
GDS093 | Suicide Prevention Action Plan | May 2013 | Ministry of Health | Health Sector |
GDS094 | National Health IT Plan Update | November 2013 | Ministry of Health | Health Sector |
GDS095 | Care Closer to Home | February 2014 | Ministry of Health | Health Sector |
GDS096 | ‘Ala Mo’ui – Pathways to Pacific Health and Wellbeing | June 2014 | Ministry of Health | Health Sector |
GDS097 | He Korowai Oranga – Māori Health Strategy | June 2014 | Ministry of Health | Health Sector |
GDS098 | Cancer Plan | December 2014 | Ministry of Health | Health Sector |
GDS099 | Disability Support Services Strategic Plan | June 2015 | Ministry of Health | Health Sector |
GDS100 | Implementing Medicines New Zealand | June 2015 | Ministry of Health | Health Sector |
GDS101 | Cancer Health Information Strategy | July 2015 | Ministry of Health | Health Sector |
GDS102 | National Drug Policy 2015 | August 2015 | Ministry of Health | Health Sector |
GDS103 | Living Well with Diabetes | October 2015 | Ministry of Health | Health Sector |
GDS104 | Health Strategy 2016 | April 2016 | Ministry of Health | Health Sector |
GDS105 | Pharmacy Action Plan | May 2016 | Ministry of Health | Health Sector |
GDS106 | Strategy to Prevent and Minimise Gambling Harm | May 2016 | Ministry of Health | Health Sector |
GDS107 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Health | Health Sector |
GDS108 | Faiva Ora 2016–2021 – National Pasifika Disability Plan | August 2017 | Ministry of Health | Health Sector |
GDS109 | Whāia Te Ao Mārama – The Māori Disability Action Plan | March 2018 | Ministry of Health | Health Sector |
GDS110 | Where I Live; How I Live – Disability Support Services Community Residential Support Services Strategy | March 2018 | Ministry of Health | Health Sector |
GDS111 | Mental Health and Addiction Workforce Action Plan | April 2018 | Ministry of Health | Health Sector |
GDS112 | Public Housing Plan | August 2018 | Ministry of Housing and Urban Development | Social Services and Community Sector |
GDS113 | Our Māori Strategy – Te Haerenga | September 2017 | Ministry of Justice | Justice Sector |
GDS114 | Te Rautaki Reo Māori – Māori Language Strategy | July 2014 | Ministry of Māori Development | Māori Affairs Sector |
GDS115 | Māori Housing Network Investment Strategy | October 2015 | Ministry of Māori Development | Māori Affairs Sector |
GDS116 | Positive Ageing Strategy | April 2001 | Ministry of Social Development | Social Services and Community Sector |
GDS117 | Youth Development Strategy Aotearoa | January 2002 | Ministry of Social Development | Social Services and Community Sector |
GDS118 | Caring for the Carers – He Atawhai i te Hunga Ngākau Oha o Aotearoa | February 2014 | Ministry of Social Development | Social Services and Community Sector |
GDS119 | Disability Action Plan | May 2014 | Ministry of Social Development | Social Services and Community Sector |
GDS120 | Disability Strategy 2016 (jointly held between MoH and MSD) | November 2016 | Ministry of Social Development | Social Services and Community Sector |
GDS121 | Social Housing Investment Strategy | August 2017 | Ministry of Social Development | Social Services and Community Sector |
GDS122 | Youth Investment Strategy | September 2017 | Ministry of Social Development | Social Services and Community Sector |
GDS123 | Employment and Social Outcomes Investment Strategy | October 2018 | Ministry of Social Development | Social Services and Community Sector |
GDS124 | Sign Language Strategy | October 2018 | Ministry of Social Development | Social Services and Community Sector |
GDS125 | Safer Journeys: Road Safety Strategy 2010–2020 | March 2010 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS126 | National Airspace Policy | April 2012 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS127 | International Air Transport Policy | August 2012 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS128 | Intelligent Transport Systems Technology Action Plan | May 2014 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS129 | Safer Journeys: Action Plan 2016–2020 | March 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS130 | Transport Domain Plan | July 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS131 | Transport Research Strategy | July 2016 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS132 | Framework for Shaping our Transport System | June 2018 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS133 | Government Policy Statement on Land Transport | June 2018 | Ministry of Transport | Economic Development and Infrastructure Sector |
GDS134 | Customs 2020 | September 2015 | New Zealand Customs Service | External Sector |
GDS135 | Diversity and Inclusion Strategy 2017–2020 (jointly held between GCSB and NZSIS) | April 2018 | New Zealand Security Intelligence Service | Finance and Government Administration Sector |
GDS136 | Children’s Action Plan | October 2012 | Oranga Tamariki – Ministry for Children | Social Services and Community Sector |
GDS137 | Youth Justice Work Programe (previously called Youth Crime Action Plan) | October 2013 | Oranga Tamariki – Ministry for Children | Social Services and Community Sector |
GDS138 | Leadership Strategy for the State Services | November 2013 | State Services Commission | Finance and Government Administration Sector |
GDS139 | Open Government Partnership | October 2016 | State Services Commission | Finance and Government Administration Sector |
GDS140 | Transforming the New Zealand Census of Population and Dwellings | April 2012 | Statistics New Zealand | Finance and Government Administration Sector |
GDS141 | 2018 Census Strategy | September 2016 | Statistics New Zealand | Finance and Government Administration Sector |
GDS142 | 2018 Census Data Quality Management Strategy | July 2017 | Statistics New Zealand | Finance and Government Administration Sector |
GDS143 | Open Data Action Plan | July 2017 | Statistics New Zealand | Finance and Government Administration Sector |
GDS144 | Empowering Agencies to Use Data More Effectively | March 2018 | Statistics New Zealand | Finance and Government Administration Sector |
GDS145 | Data Strategy and Roadmap for New Zealand | October 2018 | Statistics New Zealand | Finance and Government Administration Sector |
GDS146 | Thirty Year New Zealand Infrastructure Plan | August 2015 | The Treasury | Finance and Government Administration Sector |
GDS147 | He Tirohanga Mokopuna – 2016 Statement on the Long-term Fiscal Position | November 2016 | The Treasury | Finance and Government Administration Sector |
GDS148 | He Puna Hao Pātiki – 2018 Investment Statement | March 2018 | The Treasury | Finance and Government Administration Sector |
Table 2: Table of Additions and Deletions between 1 July 2015 and 31 December 2018 [work in progress]
Government Departments | Additional GDS as at 31 December 2018 | Deleted GDS as at 31 December 2018 |
---|---|---|
Canterbury Earthquake Recovery Authority | Recovery Strategy for Greater Christchurch, Mahere Haumanutanga o Waitaha | |
Community in Mind, Hei Puāwai Waitaha – a flourishing Waitaha: Strategy for rebuilding health and wellbeing in greater Christchurch | ||
Department of Conservation | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MPI and DoC) |
Marine Protected Areas: Policy and Implementation Plan (jointly held between MPI and DoC) | Marine Protected Areas: Policy and Implementation Plan (jointly held between MPI and DoC) | |
Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | New Zealand Sea Lion Species Management Plan: 2009-2014 | |
Information Systems Strategic Plan | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | |
National Education Strategy 2010-2030 | Science Counts! The Department of Conservation's Strategic Science and Research Priorities 2011-2016 | |
Mātauranga Whakauka Taiao: Environmental Education for Sustainability (jointly held between DoC and MfE) | ||
National Compliance Strategy | ||
Department of Corrections | Justice Sector Information Strategy/ 01 July 2006-30 June 2011 (jointly held between MoJ and Corrections) | Justice Sector Information Strategy/ 01 July 2006-30 June 2011 (jointly held between MoJ and Corrections) |
Our Drug and Alcohol Strategy to 2020 | Creating Lasting Change: Strategy 2011-2015 (Year One) | |
Health and Safety Strategy 2016-2020 | Youth Strategy - Reducing Re-offending by Young People | |
Change Lives Shape Futures: Investing in Better Mental Health for Offenders | RR25%: Reducing Re-offending Strategy 2014-2017 | |
Change Lives Shape Futures: Reducing Re-offending among Maori | ||
Change Lives Shape Futures: Wahine - E rere ana ki te Pae Hou: Women's Strategy | ||
Department of Internal Affairs | Government ICT Strategy 2015 | Government ICT Strategy and Action Plan to 2017 |
Te Huri Mōhiotanga Hei Uara - Nga Tohutohu Rautaki Ki 2030: Turning knowledge into value - Strategic directions to 2030 | Result 10 Blueprint: A Strategy for Digital Public Services | |
Archives 2057 Strategy | Government ICT Strategy 2015 | |
A Dynamic, Integrated Programme of Work to Deliver the Government ICT Strategy | A Dynamic, Integrated Programme of Work to Deliver the Government ICT Strategy | |
Department of the Prime Minister and Cabinet | Cyber Security Strategy 2015 | Tackling Methamphetamine: an Action Plan |
Cyber Security Strategy 2011 | ||
Measures to Improve Youth Mental Health | ||
Education Review Office | Pacific Strategy | |
Government Communications Security Bureau | Diversity and Inclusion Strategy 2017-2020 (jointly held between GCSB and NZSIS) | |
Inland Revenue | Our Corporate Strategy | |
Land Information New Zealand | He Whāriki Maurua: Business with Māori Strategy | Strategic Plan 2015 |
Strategic Plan 2015 | Geospatial Strategy 2007 | |
Outcomes Framework | He Whāriki Maurua: Business with Māori Strategy 2013–2016 | |
Crown Property Strategy | ||
Ministry for Primary Industries | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MPI and MfE) | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MPI and MfE) |
National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MfE and MPI) | National Plan of Action to Reduce the Incidental Catch of Seabirds in New Zealand Fisheries (jointly held between MfE and MPI) | |
Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | Marine Protected Areas: Policy and Implementation Plan (jointly held between MPI and DoC) | |
Research and Science Information Standard for New Zealand Fisheries | Fisheries 2030: New Zealanders Maximising Benefits From the Use of Fisheries Within Environmental Limits |
|
Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | National Fisheries Plan for Deepwater and Middle-depth Fisheries | |
Animal Welfare Matters | National Fisheries Plan for Highly Migratory Species (HMS) 2010-2015 | |
Science Strategy: Rautaki Putaiao | Pest Management National Plan of Action | |
Biosecurity 2025 Direction Statement | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | |
Campylobacter Risk Management Strategy 2017 | Our Strategy 2030: Growing and Protecting New Zealand |
|
Primary Sector Science Roadmap: Te Ao Tūroa | Draft National Fisheries Plan for Inshore Finfish | |
Growing and Protecting New Zealand | Draft National Fisheries Plan for Inshore Shellfish | |
Essential Freshwater (jointly held between MPI and MfE) | Draft National Fisheries Plan for Freshwater | |
National Blue Cod Strategy | Future Directions for the Border Sector | |
National Plan of Action for the Conservation and Management of Sharks 2013 | ||
Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | ||
National Plan of Action - 2013: To Reduce the Incidental Catch of Seabirds in New Zealand Fisheries | ||
Listeria Risk Management Strategy | ||
Salmonella Risk Management Strategy | ||
Campylobacter Risk Management Strategy |
||
Ministry for the Environment | Climate Change Research Strategy | Climate Change Research Strategy |
Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MPI and MfE) | Dairying and Clean Streams Accord Between Fonterra Co-operative, Group Regional Councils, Ministry for the Environment, and Ministry of Agriculture and Forestry (jointly held between MPI and MfE) | |
Hitting the Mark - Our Strategic Plan to 2045 | Water Research Strategy | |
Mātauranga Whakauka Taiao: Environmental Education for Sustainability (jointly held between DoC and MfE) | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | |
Our Science Strategy: Rautaki Pūtaiao | Freshwater Reform: 2013 and Beyond (jointly held between MfE and MPI) | |
Essential Freshwater (jointly held between MPI and MfE) | A Framework for Environmental Reporting in New Zealand | |
Shared Interests in Freshwater | ||
Ministry of Business, Innovation and Employment | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999-2002 (Jointly held between MBIE and TPK) | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999-2002 (Jointly held between MBIE and TPK) |
Better Public Services Result 9: Improving Business' Interactions with Government | Workplace Health and Safety Strategy for New Zealand to 2015, Ruataki mō te Haumaru me te Hauora o te Wāhi Mahi mō Aotearoa ki te 2015 | |
National Statement of Science Investment | The Business Growth Agenda: Future Direction 2014 | |
Business Growth Agenda: Towards 2025 | Better Public Services Result 9: Improving Business' Interactions with Government |
|
Pacific Economic Strategy | Business Growth Agenda: Towards 2025 |
|
Investment Attraction Strategy | Migrant Settlement and Integration Strategy | |
Tourism Strategy 2016 | ||
Energy Efficiency and Conservation Strategy 2017-2022 | ||
Health and Safety at Work Strategy | ||
Ministry of Defence | Defence White Paper 2016 | Defence White Paper 2010 |
Strategic Defence Policy Statement | ||
Ministry of Education | International Student Wellbeing Strategy | Success for All: Every School, Every Child: Building an Inclusive Education System |
International Education Strategy: He Rautaki Mātauranga A Ao | The New Zealand School Property Strategy 2011-2021 | |
Leadership Statement for International Education | ||
Ministry of Foreign Affairs and Trade | New Zealand Aid Programme Strategic Plan 2015-2019 | New Zealand Aid Programme Strategic Plan 2015-2019 |
New Zealand Aid Programme Investment Priorities 2015-2019 | New Zealand Aid Programme Investment Priorities 2015-2019 | |
Our People Strategy | Latin America: A revised Approach | |
Diversity and Inclusion Strategy 2018-2028 | Opening Doors to India: New Zealand's 2015 Vision | |
Opening Doors to China: New Zealand's 2015 Vision | ||
International Development Group Strategic Plan 2012-2015: Development that Delivers | ||
Advancing with Australia: New Zealand Inc Australia strategy | ||
Opening doors to the Gulf Region: The New Zealand Inc Strategy | ||
New Zealand's ASEAN Partnership: One pathway to Ten Nations | ||
Ministry of Health | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) |
In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | |
National Screening Unit Strategic Plan 2010-2015 | Health Strategy 2000 | |
National Plan for Child Cancer Services in New Zealand | Disability Strategy |
|
Faiva Ora National Pasifika Disability Plan | National Drug Policy 2007-2012 | |
Cancer Plan | National Health Emergency Plan 2008 | |
Cancer Health Information Strategy | Actioning Medicines New Zealand 2010 | |
National Drug Policy 2015 | Preventing and Minimising Gambling Harm [Six-year Strategic Plan] | |
Living Well with Diabetes | Better, Sooner, More Convenient Health Care in the Community | |
Health Strategy 2016 | Preventing and Minimising Gambling Harm [Three-year Service Plan and Levy Rates] | |
Pharmacy Action Plan | National Health Emergency Plan: Mass Casualty Action Plan | |
New Zealand Disability Strategy (jointly held between MoH and MBIE) | National Health Emergency Plan: H5N1 Pre-Pandemic Vaccine Usage Policy (Revised 2013) | |
Strategy to Prevent and Minimise Gambling Harm | National Health Emergency Plan: National Reserve Supplies Management and Usage Policies, 3rd Edition | |
Faiva Ora - National Pasifika Disability Plan | Faiva Ora National Pasifika Disability Plan | |
Where I Live; How I Live: Disability Support Services Community Residential Support Services Strategy | ||
Whāia Te Ao Mārama - The Māori Disability Action Plan | ||
Mental Health and Addiction Workforce Action Plan | ||
Ministry of Housing and Urban Development | Public Housing Plan | |
Ministry of Justice | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) |
Justice Sector Information Strategy/ 01 July 2006-30 June 2011 (jointly held between MoJ and Corrections) | Justice Sector Information Strategy/ 01 July 2006-30 June 2011 (jointly held between MoJ and Corrections) | |
Our Maori Strategy - Te Haerenga | Strengthening New Zealand's Resistance to Organised Crime: an all-of-government response 2011 | |
Delivering Better Public Services: Reducing Crime and Re-offending Result Action Plan | ||
Ministry of Māori Development | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | Kia piki te ora o te taitamariki: Strengthening Youth Wellbeing: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) |
In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | In Our Hands: New Zealand Youth Suicide Prevention Strategy (jointly held between TPK and MoH) | |
A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999-2002 (Jointly held between MBIE and TPK) | A Strategic Plan for Māori Tourism Development for the Ministry of Māori Development, 1999-2002 (Jointly held between MBIE and TPK) | |
Māori Housing Network Investment Strategy | ||
Ministry of Social Development | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) | Youth Offending Strategy: Preventing and Reducing Offending and Re-offending by Children and Young People: Te Haonga (jointly held between MoJ and MSD) |
New Zealand Disability Strategy (jointly held between MoH and MBIE) | Pathways to Inclusion: Ngā ara whakauru ki te iwi whānui: Improving Vocational Services for People with Disabilities | |
Youth Investment Strategy | Delivering Better Public Services: Reducing Long-term Welfare Dependence: Result Action Plan | |
Social Housing Investment Strategy | Community Investment Strategy | |
Sign Language Strategy | ||
Employment and Social Outcomes Investment Strategy | ||
Ministry of Transport | Rena: Long-term Environmental Recovery Plan (jointly held between DoC, MPI and MoT) | Connecting New Zealand - A Summary of the Government's Policy Direction for Transport |
